Kindly expect longer delivery time for some European equipment due to winter holidays. Feel free to contact us for delivery estimates.
Fencing Masks
Weapons and Wires
Fencing Bags
Coaching Equipment
Other Products
Discounts
Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!
$235.00 SGD Size Guide
In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector, underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.
There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.
Size (Regular) | Height (A) | Chest (B) | Waist (C) |
36 | 164 - 170 | 82 - 86 | 60 - 64 |
38 | 164 - 170 | 86 - 90 | 64 - 68 |
40 | 164 - 170 | 90 - 94 | 68 - 74 |
42 | 164 - 170 | 94 - 98 | 74 - 78 |
44 | 164 - 170 | 98 - 102 | 78 - 82 |
46 | 164 - 170 | 102 - 108 | 82 - 86 |
48 | 164 - 170 | 108 - 114 | 86 - 90 |
50 | 164 - 170 | 114 - 119 | 90 - 94 |
Size (Tall) | Height (A) | Chest (B) | Waist (C) |
72 | 170 - 176 | 82 - 86 | 60 - 64 |
76 | 170 - 176 | 86 - 90 | 64 - 68 |
80 | 170 - 176 | 90 - 94 | 68 - 74 |
84 | 170 - 176 | 94 - 98 | 74 - 78 |
88 | 170 - 176 | 98 - 102 | 78 - 82 |
92 | 170 - 176 | 102 - 108 | 82 - 86 |
96 | 170 - 176 | 108 - 114 | 86 - 90 |
100 | 170 - 176 | 114 - 119 | 90 - 94 |
Size (Stocky) | Height (A) | Chest (B) | Waist (C) |
19 | 158 - 164 | 86 - 90 | 64 - 68 |
20 | 158 - 164 | 90 - 94 | 68 - 74 |
21 | 158 - 164 | 94 - 98 | 74 - 78 |
22 | 158 - 164 | 98 - 102 | 78 - 82 |
23 | 158 - 164 | 102 - 108 | 82 - 86 |
24 | 158 - 164 | 108 - 114 | 86 - 90 |
25 | 158 - 164 | 114 - 119 | 90 - 94 |
Code: 3302
Description:
This lame model, made of a special material with metallic threads running throughout, is designed for female foil fencers.
Lead time: 1-3 weeks
In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector, underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.
There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables.
Size (Regular) | Height (A) | Chest (B) | Waist (C) |
36 | 164 - 170 | 82 - 86 | 60 - 64 |
38 | 164 - 170 | 86 - 90 | 64 - 68 |
40 | 164 - 170 | 90 - 94 | 68 - 74 |
42 | 164 - 170 | 94 - 98 | 74 - 78 |
44 | 164 - 170 | 98 - 102 | 78 - 82 |
46 | 164 - 170 | 102 - 108 | 82 - 86 |
48 | 164 - 170 | 108 - 114 | 86 - 90 |
50 | 164 - 170 | 114 - 119 | 90 - 94 |
Size (Tall) | Height (A) | Chest (B) | Waist (C) |
72 | 170 - 176 | 82 - 86 | 60 - 64 |
76 | 170 - 176 | 86 - 90 | 64 - 68 |
80 | 170 - 176 | 90 - 94 | 68 - 74 |
84 | 170 - 176 | 94 - 98 | 74 - 78 |
88 | 170 - 176 | 98 - 102 | 78 - 82 |
92 | 170 - 176 | 102 - 108 | 82 - 86 |
96 | 170 - 176 | 108 - 114 | 86 - 90 |
100 | 170 - 176 | 114 - 119 | 90 - 94 |
Size (Stocky) | Height (A) | Chest (B) | Waist (C) |
19 | 158 - 164 | 86 - 90 | 64 - 68 |
20 | 158 - 164 | 90 - 94 | 68 - 74 |
21 | 158 - 164 | 94 - 98 | 74 - 78 |
22 | 158 - 164 | 98 - 102 | 78 - 82 |
23 | 158 - 164 | 102 - 108 | 82 - 86 |
24 | 158 - 164 | 108 - 114 | 86 - 90 |
25 | 158 - 164 | 114 - 119 | 90 - 94 |
Genuine Products
Great Prices
Worldwide Shipping
24/7 Support