Kindly expect longer delivery time for some European equipment due to winter holidays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Uhlmann Men's Front Zip Foil Lame

Size Guide for Uhlmann Men's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector (if any), underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
44 164 - 170 86 - 90 74 - 78
46 164 - 170 90 - 94 78 - 82
48 170 - 176 94 - 98 82 - 86
50 170 - 176 98 - 102 86 - 90
52 176 - 182 102 - 106 90 - 94
54 176 - 182 106 - 110 94 - 100
56 176 - 182 110 - 114 100 - 104
58 182 - 188 114 - 118 104 - 110
60 182 - 188 118 - 121 110 - 114

 

 Size (Tall) Height (A) Chest (B) Waist (C)
90 170 - 176 88 - 91 74 - 77
94 170 - 176 91 - 94 78 - 81
98 176 - 182 94 - 98 82 - 85
102 176 - 182 98 - 102 86 - 89
106 182 - 188 102 - 106 90 - 94
110 182 - 188 106 - 110 95 - 99
112 182 - 188 110 - 114 100 - 104
116 188 - 194 114 - 118 105 - 109

 

 Size (Stocky) Height (A) Chest (B) Waist (C)
24 164 - 170 94 - 98 86 - 90
25 164 - 170 98 - 102 90 - 94
26 170 - 176 102 - 106 94 - 98
27 170 - 176 106 - 110 98 - 102
28 170 - 176 110 - 114 102 - 108
29 176 - 182 114 - 117 108 - 111

Code: 3301

Description:

This lame model, made of a special material with metallic threads running throughout, is designed for male foil fencers.

Lead time: 1-3 weeks

Size Guide
Size Guide for Uhlmann Men's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector (if any), underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
44 164 - 170 86 - 90 74 - 78
46 164 - 170 90 - 94 78 - 82
48 170 - 176 94 - 98 82 - 86
50 170 - 176 98 - 102 86 - 90
52 176 - 182 102 - 106 90 - 94
54 176 - 182 106 - 110 94 - 100
56 176 - 182 110 - 114 100 - 104
58 182 - 188 114 - 118 104 - 110
60 182 - 188 118 - 121 110 - 114

 

 Size (Tall) Height (A) Chest (B) Waist (C)
90 170 - 176 88 - 91 74 - 77
94 170 - 176 91 - 94 78 - 81
98 176 - 182 94 - 98 82 - 85
102 176 - 182 98 - 102 86 - 89
106 182 - 188 102 - 106 90 - 94
110 182 - 188 106 - 110 95 - 99
112 182 - 188 110 - 114 100 - 104
116 188 - 194 114 - 118 105 - 109

 

 Size (Stocky) Height (A) Chest (B) Waist (C)
24 164 - 170 94 - 98 86 - 90
25 164 - 170 98 - 102 90 - 94
26 170 - 176 102 - 106 94 - 98
27 170 - 176 106 - 110 98 - 102
28 170 - 176 110 - 114 102 - 108
29 176 - 182 114 - 117 108 - 111
R/L-Handed
Size

Search