Kindly expect longer delivery time for some European equipment due to production delays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Allstar Women's Front Zip Foil Lame

Size Guide for Allstar Women's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector, underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
36 164 - 170 80 - 84 60 - 64
38 164 - 170 84 - 88 64 - 68
40 164 - 170 88 - 92 68 - 72
42 164 - 170 92 - 96 72 - 76
44 164 - 170 96 - 100 76 - 80
46 164 - 170 100 - 104 80 - 84
48 164 - 170 104 - 108 84 - 88
50 164 - 170 108 - 116 88 - 92

 Size (Tall) Height (A) Chest (B) Waist (C)
72 170 - 176 80 - 84 60 - 64
76 170 - 176 84 - 88 64 - 68
80 170 - 176 88 - 92 68 - 72
84 170 - 176 92 - 96 72 - 76
88 170 - 176 96 - 100 76 - 80
92 170 - 176 100 - 104 80 - 84
96 170 - 176 104 - 108 84 - 88
100 170 - 176 108 - 116 88 - 92

 Size (Stocky) Height (A) Chest (B) Waist (C)
19 158 - 164 84 - 88 64 - 68
20 158 - 164 88 - 92 68 - 72
21 158 - 164 92 - 96 72 - 76
22 158 - 164 96 - 100 76 - 80
23 158 - 164 100 - 104 80 - 84
24 158 - 164 104 - 108 84 - 88
25 158 - 164 108 - 116 88 - 92

Code: 3202

Description:

This lame model, made of a special material with metallic threads running throughout, is designed for female foil fencers.

Lead time: 1-3 weeks

Size Guide
Size Guide for Allstar Women's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector, underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
36 164 - 170 80 - 84 60 - 64
38 164 - 170 84 - 88 64 - 68
40 164 - 170 88 - 92 68 - 72
42 164 - 170 92 - 96 72 - 76
44 164 - 170 96 - 100 76 - 80
46 164 - 170 100 - 104 80 - 84
48 164 - 170 104 - 108 84 - 88
50 164 - 170 108 - 116 88 - 92

 Size (Tall) Height (A) Chest (B) Waist (C)
72 170 - 176 80 - 84 60 - 64
76 170 - 176 84 - 88 64 - 68
80 170 - 176 88 - 92 68 - 72
84 170 - 176 92 - 96 72 - 76
88 170 - 176 96 - 100 76 - 80
92 170 - 176 100 - 104 80 - 84
96 170 - 176 104 - 108 84 - 88
100 170 - 176 108 - 116 88 - 92

 Size (Stocky) Height (A) Chest (B) Waist (C)
19 158 - 164 84 - 88 64 - 68
20 158 - 164 88 - 92 68 - 72
21 158 - 164 92 - 96 72 - 76
22 158 - 164 96 - 100 76 - 80
23 158 - 164 100 - 104 80 - 84
24 158 - 164 104 - 108 84 - 88
25 158 - 164 108 - 116 88 - 92
R/L-Handed
Size

Search