Kindly expect longer delivery time for some European equipment due to winter holidays. Feel free to contact us for delivery estimates.

Search

Federations, clubs, societies and individual customers in need of large orders may contact us with detailed requirements to enjoy up to 10% discounts applicable to all non-promotional items!

Allstar Men's Front Zip Foil Lame

Size Guide for Allstar Men's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector (if any), underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
44 164 - 170 84 - 88 72 - 76
46 164 - 170 88 - 92 76 - 80
48 170 - 176 92 - 96 80 - 84
50 170 - 176 96 - 100 84 - 88
52 176 - 182 100 - 104 88 - 92
54 176 - 182 104 - 108 92 - 96
56 176 - 182 108 - 112 96 - 100
58 182 - 188 112 - 116 100 - 104
60 182 - 188 116 - 120 104 - 108

 Size (Tall) Height (A) Chest (B) Waist (C)
90 170 - 176 84 - 88 72 - 76
94 170 - 176 88 - 92 76 - 80
98 176 - 182 92 - 96 80 - 84
102 176 - 182 96 - 100 84 - 88
106 182 - 188 100 - 104 88 - 92
108 182 - 188 104 - 108 92 - 96
112 182 - 188 108 - 112 96 - 100
116 188 - 194 112 - 116 100 - 104

 Size (Stocky) Height (A) Chest (B) Waist (C)
24 164 - 170 92 - 96 84 - 88
25 164 - 170 96 - 100 88 - 92
26 170 - 176 100 - 104 92 - 96
27 170 - 176 104 - 108 96 - 100
28 170 - 176 108 - 112 100 - 104
29 176 - 182 112 - 116 104 - 108

Code: 3201

Description:

This lame model, made of a special material with metallic threads running throughout, is designed for male foil fencers.

Lead time: 1-3 weeks

Size Guide
Size Guide for Allstar Men's Lames

In order to choose the correct size, measure your height (A), chest circumference (B), and waist (C) circumference in cm. When taking your measurements, be sure to have your pants, chest protector (if any), underplastron, and jacket on in order to avoid any sizing mistakes.If you do not own any pants, chest protector, underplastron, or jacket, make some allowance for your measurements.

There are three sizing tables with regular, tall, and stocky sizes. Please take all the necessary measurements and find your correct size in one of these tables. 

Size (Regular) Height (A) Chest (B) Waist (C)
44 164 - 170 84 - 88 72 - 76
46 164 - 170 88 - 92 76 - 80
48 170 - 176 92 - 96 80 - 84
50 170 - 176 96 - 100 84 - 88
52 176 - 182 100 - 104 88 - 92
54 176 - 182 104 - 108 92 - 96
56 176 - 182 108 - 112 96 - 100
58 182 - 188 112 - 116 100 - 104
60 182 - 188 116 - 120 104 - 108

 Size (Tall) Height (A) Chest (B) Waist (C)
90 170 - 176 84 - 88 72 - 76
94 170 - 176 88 - 92 76 - 80
98 176 - 182 92 - 96 80 - 84
102 176 - 182 96 - 100 84 - 88
106 182 - 188 100 - 104 88 - 92
108 182 - 188 104 - 108 92 - 96
112 182 - 188 108 - 112 96 - 100
116 188 - 194 112 - 116 100 - 104

 Size (Stocky) Height (A) Chest (B) Waist (C)
24 164 - 170 92 - 96 84 - 88
25 164 - 170 96 - 100 88 - 92
26 170 - 176 100 - 104 92 - 96
27 170 - 176 104 - 108 96 - 100
28 170 - 176 108 - 112 100 - 104
29 176 - 182 112 - 116 104 - 108
R/L-Handed
Size

Search